PHOTO YEAR MAKE MODEL MILEAGE PRICE
2006 Pontiac Vibe 84,018 $9,950
2003 Volkswagen Passat GLS V6 53,043 $9,950
2005 Chevrolet Equinox AWD LT 90,108 $12,900
2006 Chevrolet Equinox LT AWD 82,056 $14,900
2005 Jeep Liberty Sport 4wd 100,414 $10,500
2001 Lincoln Continental 93,330 $6,900
2003 Dodge Grand Caravan SE 132,823 $5,900
2005 Chrysler Town & Country Limited 99,411 $11,900
2003 Oldsmobile Silhouette GLS 118,731 $6,900
2003 Chrysler PT Cruiser Touring 66,416 $7,900
2000 BMW 740 iL Sport 98,493 $12,675
2007 Dodge Grand Caravan SXT Limited Edition 96,408 $13,900
2005 Chrysler Town & Country Touring 88,065 $10,500
2008 Honda Civic Hybrid 32,082 $17,900
2008 Pontiac Grand Prix 58,592 $10,995
2008 Lincoln Town Car Signature Limited 27,364 $24,900
2004 Honda Accord 3.0 EX Sedan 75,617 $12,875
2007 Mazda CX-7 Grand Touring Edition AWD 48,585 $19,900
2001 Audi A6 Quattro 116,030 $8,900
2008 Nissan Altima 2.5 22,907 $17,850
2007 Toyota Camry XLE 39,567 $18,500
2004 Nissan Maxima 3.5 SL 80,553 $12,995

WEBSITE BY CYBERMAGICDESIGNS.COM